At the 1968 Targa Florio, Paddy Hopkirk and Andrew Hedges finished 12th in the MGB GT LBL591E. This was a very impressive result considering some of the cars that were entered in the event. Here’s a list of the top 20 places.
1st | 224 | Elford / Maglioli | Porsche 907 2.2 | Porsche System Engineering | 10 | 6:28:47.900 | 1st | P3.0 | |
2nd | 186 | Giunti / Galli | Alfa Romeo T33/2 | Autodelta | 10 | 6:31:30.700 | 1st | P2.0 | |
3rd | 192 | Bianchi / Casoni | Alfa Romeo T33/2 | Autodelta | 10 | 6:37:55.100 | 2nd | P2.0 | |
4th | 222 | Herrmann / Neerpasch | Porsche 907 2.2 | Porsche System Engineering | 10 | 6:38:48.700 | 2nd | P3.0 | |
5th | 178 | Pilette / Slotemaker | Alfa Romeo T33/2 | Racing Team V.D.S. | 10 | 6:55:28.800 | 3rd | P2.0 | |
6th | 182 | Baghetti / Biscaldi | Alfa Romeo T33/2 | Autodelta | 10 | 7:00:08.500 | 4th | P2.0 | |
7th | 128 | von Wendt / Kauhsen | Porsche 906 | Karl von Wendt | 10 | 7:11:39.500 | 1st | S5.0 | |
8th | 82 | Haldi / Greub / Berney | Porsche 911 T | Ecurie Les Corsaires | 10 | 7:26:49.200 | 1st | GT2.0 | |
9th | 190 | Lins / Steinemann | Porsche 910 | Valvoline Racing Team | 9 | DNF | 5th | P2.0 | |
10th | 172 | Facetti / Nicodemi | Porsche 910 | Piccionaia Racing Team | 9 | 6th | P2.0 | ||
11th | 210 | Munari / Pinto | Lancia Fulvia Zagato | HF Squadra Corse | 9 | 7th | P2.0 | ||
12th | 130 | Hedges / Hopkirk | MGB GT | B.M.C. Racing | 9 | 2nd | S5.0 | ||
13th | 70 | Floridia / Mirto Randazzo | Porsche 911 S | Scuderia Pegaso | 9 | 2nd | GT2.0 | ||
14th | 16 | Giacomini / Barbasio | Lancia Fulvia Sport | Jolly Club | 9 | 1st | GT1.3 | ||
15th | 174 | Maglioli / Crosina | Lancia Fulvia Zagato | HF Squadra Corse | 9 | 8th | P2.0 | ||
16th | 76 | Ferlaino / Starrabba | Porsche 911 S | Carlo Ferlaino | 9 | 3rd | GT2.0 | ||
17th | 72 | Rey / Garant | Porsche 911 S | Scuderia Filipinetti | 9 | 4th | GT2.0 | ||
18th | 226 | Siffert / Stommelen | Porsche 907 2.2 | Porsche System Engineering | 9 | 3rd | P3.0 | ||
19th | 196 | Moss / Facetti | Lancia Fulvia HF | HF Squadra Corse | 9 | 9th | P2.0 | ||
20th | 78 | Laurent / Marché | Porsche 911 T/R | Claude Laurent | 9 | 5th | GT2.0 |

It’s amazing how stock this car looks, even the seats look pretty much standard issue.
The beautiful red car in the background appears to be the number 186 Alfa Romeo – 33/2 N 186 that finished 2nd driven by Ignazio Giunti and Nanni Galli. How are those for Italian names?

This was certainly a very cool era in motorsport that unfortunately is long gone in the modern safety conscious world.
Hi Ralph,
That is very cool, some inspiration for future work on my GT. Would love to see the car some day if possible.
Nice website! Just thought you might like to know that LBL591E is alive and well, now racing again…
Ralph (Vancouver BC)